| Model | |
|---|---|
|
129 Naples Lane Austin,TX 78737 |
512.432.0188 |
| Schools | |
|---|---|
|
Rooster Springs Elementary 1001 Belterra Drive (K-5) Exemplary Rating |
465.6200 |
|
Dripping Springs Middle 111 Tiger Lane (6-8) Recognized Rating |
858.3400 |
|
Dripping Springs HS 940 Hwy. 290 W (9-12) Exemplary Rating |
858.3100 |
| Shopping | |
|---|---|
| HEB (Dripping Springs) | 858.2972 |
| Central Market | 899.4300 |
| Home Depot (Dripping Springs) | 858.5041 |
| Hill Country Galleria | 263.0001 |
| Barton Creek Square Mall | 327.7040 |
| Dining | |
|---|---|
| Nutty Brown Cafe | 301.4648 |
| Salt Lick Bar-B-Que | 858.4959 |
| Mandola's Winery | 894.3111 |
| Trattoria Lisina | 894.3113 |
| Jack Allen's Kitchen | 852.8558 |
| Recreation | |
|---|---|
| Belterra Recreation Center | 301.7700 |
| Pedernales Falls State Park | 830.868.7304 |
| Enchanted Rock | 830.685.3636 |
| Hamilton Pool | 264.2740 |
| Hill Country Cinemark | 263.0862 |
| Ladybird Johnson Wildflower Ctr. | 232.0100 |
| Dripping Springs Sports & Recreation Park | 858.4725 |
| Emergency Services | |
|---|---|
| Emergency, Fire & Police | 911 |
| Austin Police Department | 974.5000 |
| Hays County Sheriffs Dept. | 393.7800 |
| Driftwood Volunteer Fire Dept. | 288.5474 |
| North Hays County Fire Dept. | 858.4600 |
| Seton Southwest Hospital | 324.9000 |
| St. David’s South Hospital | 447.2211 |
| Taxing Authorities (2011) | |
|---|---|
| Dripping Springs ISD | 1.490 |
| Hays County | .4251 |
| North Hays County ESD1 | .0243 |
| NW Hays County ESD6 | .0795 |
| HCWCID #1 and #2 | .8750 |
| Special Road | .0440 |
| Estimated Tax Rate | *2.9379 |
* Tax information is not guaranteed, buyer should verify all tax information with property tax authority.
| Homeowners Association | |
|---|---|
| Homeowners Association Fees | $106.25/Quarterly |
| Pioneer Real Estate Services | 447.4496 |
| Utilities | |
|---|---|
| Pedernales Electric | 858.5611 |
| Texas Community Propane | 272.5503 |
| ST Env. Services (Water/Trash) | 246.0498 |
| AT&T | 1.800.585.7928 |
| Time Warner Cable | 485.5555 |