| Models | |
|---|---|
|
1120 Salem Park Court Austin,TX 78745 |
|
| Shopping | |
|---|---|
| Central Market | 1.5 miles |
| HEB | 1 mile |
| Randall's | 2 miles |
| Barton Creek Mall | 4.2 miles |
| South Congress Entertainment District | 3 miles |
| Recreation and Community Info. | |
|---|---|
| Regal Westgate Movie Theatre | 1.5 miles |
| Alamo Drafthouse | 3.4 miles |
| Zilker Park | 3.8 miles |
| Broken Spoke | 2.1 miles |
| St. Edwards University | 3 miles |
| Austin Community College - South Campus | .7 miles |
| University of Texas | 7.9 miles |
| Schools | |
|---|---|
|
Odom Elementary School 1010 Turtle Creek Blvd. |
414.2388 |
|
Bedicheck Middle School 6800 Bill Hughes Rd. |
414.3265 |
|
Crockett High School 5601 Manchaca Rd. |
414.2532 |
|
Austin Community College 1820 W Stassney Ln. |
223.9100 |
| Emergency Services | |
|---|---|
| Emergency, Fire and Police | 911 |
| Austin Police Dept. | 974.5000 |
| Austin Fire Dept. | 974.0100 |
| St. David’s South Austin Hospital | 447.2211 |
| Taxing Authorities (2010) | |
|---|---|
| Travis County | .5377 |
| City of Austin | .4571 |
| Austin ISD | 1.227 |
| Austin Community College | .0951 |
| Estimated Total | *2.3169 |
* Tax information is not guaranteed, buyer should verify all tax information with property tax authority.
| Homeowners Association | |
|---|---|
| Homeowners Association Fees | $250/Semi-annual |
| Utilities | |
|---|---|
| City of Austin Electric | 494.9400 |
| City of Austin Water/Sewage | 494.9400 |
| SBC | 1.800.464.7928 |
| Texas Gas Service | 1.800.700.2443 |
| Time Warner Cable | 485.5555 |
*Prices, floorplans, and features are subject to change anytime without notice. Please consult your sales representative for current information. 9/09